Milk Storage Bag,Breast Milk Cooler Bag,Breast Milk Storage,Breast milk Bag Zhejiang Carebao Co., Ltd , https://www.carebao.com
Refrigeration constant temperature mixer and related technical parameters
Shanghai Xinzhuang Instrument's LTH-100 Heating Constant Temperature Mixing Instrument and LTC-100 Refrigeration Constant Temperature Mixing Instrument are the fastest and most efficient mixing devices available. These instruments combine three essential functions—mixing, shaking, and incubation—into one compact unit, featuring an intelligent design that simplifies operation. They are capable of mixing a wide range of common laboratory consumables such as microtubes, PCR plates, deep well plates, and microplates, while also offering heating, incubation, and catalytic functions for various modules. This makes them ideal for meeting the diverse needs of different users in research and laboratory settings.
Key Features:
1. Combines a perfect mixing radius with advanced 2D mixing technology.
2. Offers efficient mixing and precise temperature control with programmable functions.
3. Equipped with a microprocessor for accurate temperature regulation and stable oscillation speed.
4. Includes a timer function allowing users to set incubation time between 0 and 100 hours.
5. Provides a variety of standard sample modules for easy and quick replacement.
6. Features built-in temperature calibration and a short oscillation jog function for convenience.
7. Powered by a DC brushless motor, ensuring long-lasting performance and low maintenance.
8. Incorporates multiple safety protection features, complying with CE safety standards for reliable and safe operation.
Product Specifications:
| Product Number | Technical Indicators | LTC-100 Refrigeration Constant Temperature Mixing Instrument | LTH-100 Heating Constant Temperature Mixer |
|----------------|------------------------------|---------------------------------------------------------------|---------------------------------------------|
| | Temperature Control Range | 0°C – 100°C | Room Temp +5°C – 100°C |
| | Temperature Uniformity | ≤±0.3°C | ≤±0.3°C |
| | Temperature Stability | ±0.3°C | ±0.3°C |
| | Temperature Display Accuracy | 0.1°C | 0.1°C |
| | Oscillation Speed Range | 300–1500 rpm | 300–2000 rpm |
| | Oscillation Amplitude & Mode | 3 mm (horizontal rotation) | 3 mm (horizontal rotation) |
| | Longest Time Setting | 99h59min | 99h59min |
| | Heating Rate | <15 min (from 20°C to 100°C) | <15 min (from 20°C to 100°C) |
| | Cooling Time | ≤25 minutes (from room temp to 20°C below room temp) | N/A |
| | Cooling Speed | ≥7°C/min (from 100°C to 20°C) | N/A |
| | Maximum Power | 200 W | 200 W |
| | Dimensions | 270x190x170 mm | 270x190x170 mm |
| | Net Weight | 8.3 kg | 6.8 kg |
| | Module Model Selection | See LTC-100/LTH-100 Series Replaceable Modules | See LTC-100/LTH-100 Series Replaceable Modules |
Three Mixing and Incubation Methods:
- **Work Board**: Can be used for oscillating mixing.
- **Microcentrifuge Tube Holder**: Suitable for oscillating mixing.
- **Module**: Supports both heating incubation and oscillating mixing.
Available Modules Include:
- 96-well PCR plate (with skirt, half-skirt, no skirt)
- 0.2ml PCR tube holder
- PCR tube holder
- 384-well PCR plate
- 0.5ml centrifuge tube holder
- 96-well and 384-well deep well plates
- 1.5ml/2.0ml centrifuge tube holder
- MTP microplate, ELISA plate
General Configuration:
- LTC-100A / LTC-100B / LTC-100C / LTC-100D / LTC-100E
- LTH-100A / LTH-100B / LTH-100C / LTH-100D / LTH-100E
- Example: LTH-100C refers to the LTH-100 constant temperature mixer using the 35x1.5ml C module.
LTC-100/LTH-100 Series Replaceable Modules:
| Model | Aperture and Number of Tubes | Maximum Temperature |
|-------|------------------------------------------|---------------------|
| A | 96×0.2ml standard board | 100°C |
| B | 54×0.5ml centrifuge tube | 100°C |
| C | 35×1.5ml centrifuge tube | 100°C |
| D | 35×2.0ml centrifuge tube | 100°C |
| E | 15×0.5ml+20×1.5ml centrifuge tubes | 100°C |
| F | 24× diameter ≤ φ12mm test tube | 100°C |
| G | 32×0.2ml+25×1.5ml centrifuge tubes | 100°C |
| H | 32×0.2ml+10×0.5ml+15×1.5ml centrifuge tubes | 100°C |
| I | 103×67×30 (square slot module) | 100°C |
| J | 96×0.2ml ELISA plate (flat bottom) | 100°C |
| K | 12 × 15ml (max speed 600rpm) | 100°C |
| L | 6 × 50ml (max speed 600rpm) | 100°C |
| M | Customizable | 100°C |
| MIX-A | 96×0.2ml centrifuge tube holder | N/A |
| MIX-B | 24×0.5ml centrifuge tube holder | N/A |
| MIX-C | 24×1.5ml centrifuge tube holder | N/A |
Shanghai Xinzhuang Experimental Instrument Co., Ltd. is a leading manufacturer specializing in a wide range of laboratory equipment, including constant temperature shakers, low-temperature water baths, water bath oscillators, gas bath oscillators, incubators, and more. With strong technical capabilities and industry-leading performance, the company has established itself as a trusted name in the field of scientific instrumentation.