A glass vase is a decorative container made of glass that is typically used to hold flowers or other decorative items. Glass vases come in various shapes, sizes, and designs, ranging from simple and traditional to modern and artistic. They can be transparent, allowing the contents to be visible, or colored, adding a touch of vibrancy to any space. Glass vases are popular for their elegant and timeless appeal, making them a popular choice for home decor, special occasions, and gifts.
Glass Vase,Crystal Vase,Clear Vase,Tall Glass Vase Xi'an ATO International Co., Ltd , https://www.ato2008.com
DC series cryostat self-contained cooling and heating
The LNB DC series low-temperature thermostat is a high-precision constant temperature source that features both refrigeration and heating capabilities. This advanced model offers a circulation flow rate of 6L/min, ensuring greater temperature stability compared to previous versions. The cryostat can be used for constant temperature experiments within the water tank of the machine or connected via hoses to other equipment, serving as an external constant temperature source. Its versatility makes it widely applicable across industries such as petroleum, chemical, electronics, physics, chemistry, bioengineering, medical and health, life sciences, food processing, material testing, and chemical analysis. It provides a controlled, uniform temperature field for experiments, tests, or as a heat or cold source for direct heating or cooling applications.
Key Features:
- Integrated LNB’s latest generation temperature control program ensures stable and reliable operation.
- Fully enclosed compressor unit with multiple protection systems against overheating and overcurrent.
- Circulation pump allows the introduction of constant temperature liquid from the tank, creating a secondary constant temperature field.
- Cold liquid from the tank can be externally directed, enabling low-temperature, constant temperature experiments on external containers.
- Equipped with XMT analog-digital PID automatic control system with digital temperature display.
- Inner lining and countertop made of stainless steel for cleanliness, aesthetics, and corrosion resistance.
- The DCW series models are designed horizontally for easy placement on consoles.
Technical Specifications:
| Model | Temperature Range (°C) | Temperature Fluctuation (°C) | Working Tank Volume (mm³) | Groove Depth (mm) | Circulating Flow (L/min) | Work Slot Opening (mm²) |
|-------------|-------------------------|-------------------------------|---------------------------|--------------------|---------------------------|--------------------------|
| SDC-6 | -5 ~ 100 | ±0.05 | 250×200×155 | 155 | 6 | 180×140 |
| DC-0506 | 250×200×150 | 150 | 6 | 180×140 | | |
| DC-0510 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-1015 | 280×250×220 | 220 | 6 | 235×160 | | |
| DC-1020 | 280×250×280 | 280 | 6 | 235×160 | | |
| DC-0530 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-1006 | -10 ~ 100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-1010 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-1030 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-2006 | -20 ~ 100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-2010 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-2015 | 300×250×200 | 200 | 6 | 235×160 | | |
| DC-2020 | 280×250×280 | 280 | 6 | 235×160 | | |
| DC-2030 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-3005A | -30 ~ 100 | ±0.1 | 250×200×120 | 120 | 6 | 180×140 |
| DC-3006 | 250×200×150 | 150 | 6 | 180×140 | | |
| DC-3010 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-3015 | 300×250×200 | 200 | 6 | 235×160 | | |
| DC-3020 | 280×250×280 | 280 | 6 | 235×160 | | |
| DC-3030 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-4006 | -40 ~ 100 | ±0.1 | 250×200×130 | 130 | 6 | 180×140 |
| DC-4010A | 310×210×150 | 150 | 6 | 185×180 | | |
| DC-4010B | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-4015 | 300×250×200 | 200 | 6 | 235×160 | | |
| DCW-0506 | -5 ~ 100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-1015 | -10 ~ 100 | 280×250×220 | 220 | 6 | 235×160 | |
| DCW-2008 | -20 ~ 100 | 280×250×140 | 140 | 6 | 235×160 | |
| DCW-3506 | -35 ~ 100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-3510 | 250×200×200 | 200 | 6 | 180×140 | | |
| DCW-4006 | -40 ~ 100 | 250×200×130 | 130 | 6 | 180×140 | |
Shanghai Xinzhuang has a team of industry-recognized experts and top-tier technical professionals. With deep expertise in scientific instrumentation, we continuously develop cutting-edge laboratory instruments to meet the evolving needs of researchers and industries. Our commitment to innovation and quality ensures that our products deliver precision, reliability, and performance.