A votive glass is a small glass container used to hold a votive candle. Votive candles are typically small, cylindrical candles that are burned in religious or spiritual ceremonies. The votive glass provides a safe and stable container for the candle, preventing the flame from spreading and protecting surfaces from heat and wax drippings. Votive glasses are often made of clear or colored glass and can be plain or decorated with designs or symbols. They are commonly used in churches, temples, and personal altars for prayer, meditation, and remembrance.
Votive Glass,Pentagrams Votive Glass,Clear Pentagrams Votive Glass,Votive Glass With Pentagrams Xi'an ATO International Co., Ltd , https://www.ato2008.com
DC series cryostat self-contained cooling and heating
The LNB DC series low-temperature thermostat is a high-precision constant temperature source that integrates both refrigeration and heating functions. With an improved circulation flow rate of 6L/min, the new model ensures greater temperature stability. This cryostat can be used for constant temperature experiments within the water tank of the device or connected to other equipment via hoses to serve as a reliable temperature source. Widely applied in fields such as petroleum, chemical engineering, electronic instrumentation, physics, chemistry, bioengineering, healthcare, life sciences, light industry, food processing, physical property testing, and chemical analysis, this thermostat provides a uniform and controlled thermal environment for various applications—whether as a heat or cold source for direct heating or cooling, or as an auxiliary system for experimental setups.
Key features include:
- Built-in LNB's latest generation temperature control program for stable and consistent operation.
- Fully enclosed compressor unit with multiple protection mechanisms against overheating and overcurrent.
- A circulation pump allows the introduction of constant temperature liquid from the tank, creating a secondary temperature field.
- The cold liquid in the tank can be externally directed, enabling low-temperature and constant temperature experiments on external containers.
- Equipped with an XMT analog-digital PID automatic control system with digital temperature display.
- The inner lining and worktop are made of stainless steel, ensuring cleanliness, hygiene, durability, and a modern appearance.
- The DCW series models are designed horizontally, making them easy to place on a console or workstation.
Technical Specifications:
| Model | Temperature Range (°C) | Temperature Fluctuation (°C) | Working Tank Volume (mm³) | Groove Depth (mm) | Circulating Flow (L/min) | Work Slot Opening (mm²) |
|-------------|------------------------|-------------------------------|---------------------------|-------------------|--------------------------|--------------------------|
| SDC-6 | -5~100 | ±0.05 | 250×200×155 | 155 | 6 | 180×140 |
| DC-0506 | 250×200×150 | 150 | 6 | 180×140 | | |
| DC-0510 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-1015 | 280×250×220 | 220 | 6 | 235×160 | | |
| DC-1020 | 280×250×280 | 280 | 6 | 235×160 | | |
| DC-0530 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-1006 | -10~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-1010 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-1030 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-2006 | -20~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-2010 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-2015 | 300×250×200 | 200 | 6 | 235×160 | | |
| DC-2020 | 280×250×280 | 280 | 6 | 235×160 | | |
| DC-2030 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-3005A | -30~100 | ±0.1 | 250×200×120 | 120 | 6 | 180×140 |
| DC-3006 | 250×200×150 | 150 | 6 | 180×140 | | |
| DC-3010 | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-3015 | 300×250×200 | 200 | 6 | 235×160 | | |
| DC-3020 | 280×250×280 | 280 | 6 | 235×160 | | |
| DC-3030 | 400×325×230 | 230 | 13 | 310×280 | | |
| DC-4006 | -40~100 | ±0.1 | 250×200×130 | 130 | 6 | 180×140 |
| DC-4010A | 310×210×150 | 150 | 6 | 185×180 | | |
| DC-4010B | 250×200×200 | 200 | 6 | 180×140 | | |
| DC-4015 | 300×250×200 | 200 | 6 | 235×160 | | |
| DCW-0506 | -5~100 | ±0.05 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-1015 | -10~100 | 280×250×220 | 220 | 235×160 | | |
| DCW-2008 | -20~100 | 280×250×140 | 140 | 235×160 | | |
| DCW-3506 | -35~100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-3510 | 250×200×200 | 200 | 6 | 180×140 | | |
| DCW-4006 | -40~100 | 250×200×130 | 130 | 180×140 | | |
Shanghai Xinzhuang has a team of industry-leading experts and top-tier technical professionals who deeply understand and master scientific instrument technology. We are committed to developing advanced laboratory instruments that meet the evolving needs of researchers and industries. Whether you're working in a university, research institute, or industrial setting, our products offer precision, reliability, and performance tailored to your specific requirements.